PROTEIN GUIDE
MILK. CHEESE. CREAM
Milk: CALORIES PROTEIN CARBOHYDRATES
Whole 1 cup 160 9 12
Skim 1 cup 90 9 12
Buttermilk l cup 90 9 12
Evaporated, unsweetened l cup 345 18 24
Evaporated, sweetened.. l cup 980 25 166
Cheese: CALORIES PROTEIN CARBOHYDRATES
Blue or Roquefort l oz. 105 6 1
Cheddar 1 oz . 115 7 1
Cottage 12 oz . 360 46 10
Cream 8 oz . 850 18 5
American l oz. 105 7 1
Camembert 1-1/3 oz. 115 7 1
Parmesan l oz. 130 12 1
Swiss 1 oz. 105 8 1
Pasteurized Process Cheese Spread l oz 80 5 2
Cream: CALORIES PROTEIN CARBOHYDRATES
Half and Half l cup 325 8 11
Light 1 cup 505 7 10
Whipping cream, light 1 cup 715 6 9
Whipping cream, heavy 1 cup 840 5 7
Powdered Creamer l cup 505 4 52
Sour 1 cup 485 7 10
Whipped topping l cup 155 2 6
No comments:
Post a Comment